<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mlarson.org &#187; Science</title>
	<atom:link href="http://www.mlarson.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlarson.org</link>
	<description>this what i like</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/02/11/1714/</link>
		<comments>http://www.mlarson.org/2009/02/11/1714/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:39:32 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1714</guid>
		<description><![CDATA[Hemispacial neglect, or hemineglect, is a &#8220;condition following brain damage in which patients fail to be aware of items to one side of space.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mlarson.org/wp-content/uploads/2009/02/clock-drawing-hemineglect.jpg" alt="hemineglect" /></p>
<p><a href="http://en.wikipedia.org/wiki/Hemispatial_neglect">Hemispacial neglect</a>, or <a href="http://www.scholarpedia.org/article/Hemineglect">hemineglect</a>, is a &#8220;condition following brain damage in which patients fail to be aware of items to one side of space.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/02/11/1714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/02/11/1704/</link>
		<comments>http://www.mlarson.org/2009/02/11/1704/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:27:29 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[whaling]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1704</guid>
		<description><![CDATA[The Killers of Eden was a group of orcas off the coast of Australia that helped the local whalers, the Davidson family in particular. The orcas would go out and round up baleen whales. The orcas would even invite the Davidsons out to join them&#8212;they&#8217;d swim up the bay and splash their tails when they [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.killersofeden.com/index.htm">Killers of Eden</a> was a group of orcas off the coast of Australia that helped the local whalers, the Davidson family in particular. The orcas would go out and round up baleen whales. The orcas would even invite the Davidsons out to join them&#8212;they&#8217;d swim up the bay and splash their tails when they were ready to go on the chase. The orcas worked a lot like dogs round up sheep or corner foxes. After the baleens were killed, whether by teeth or harpoon, the orcas would eat the lips and tongue and the rest would go to the whalers. The relationship continued for decades up until 1930, when Old Tom died.</p>
<p><a href="http://en.wikipedia.org/wiki/Old_Tom">Old Tom</a> was the most celebrated orca in the pod, the one the Davidsons were probably closest with. He seemed to have a sense of humor about him, and he was also known for grabbing a rope on the boats and taking the whalers for a joyride. If you find this all as mind-blowing as I do, you might like to see the names and photos of some of <a href="http://www.killerwhalemuseum.com.au/Killers.htm">Eden&#8217;s killer whales</a> or read more about <a href="http://www.killersofeden.com/Export7.htm">Eden&#8217;s whaling history</a>.</p>
<p>This bit of trivia and more can be found in the surprisingly excellent book I recently finished, <a href="http://www.amazon.com/Thousand-Mile-Song-Whale-Music/dp/0465071287">Thousand Mile Song</a>. These animals are smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/02/11/1704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/02/02/1629/</link>
		<comments>http://www.mlarson.org/2009/02/02/1629/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 03:33:26 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[briongysin]]></category>
		<category><![CDATA[dreamachine]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[iansommerville]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1629</guid>
		<description><![CDATA[Brion Gysin and Ian Sommerville invented the Dreamachine, which I first heard about at last week&#8217;s Film Love at Eyedrum. It uses a record player to spin a cylinder with patterns cut in it. With a light inside, it makes a strobe for drug-free psychedelia. I found an online Dreamachine that makes a similar effect. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Brion_Gysin">Brion Gysin</a> and <a href="http://en.wikipedia.org/wiki/Ian_Sommerville_(disambiguation)">Ian Sommerville</a> invented the <a href="http://en.wikipedia.org/wiki/Dreamachine">Dreamachine</a>, which I first heard about at last week&#8217;s <a href="http://andel.home.mindspring.com/burroughsgysin.htm">Film Love at Eyedrum</a>. It uses a record player to spin a cylinder with patterns cut in it. With a light inside, it makes a strobe for drug-free psychedelia. I found an <a href="http://www.netliberty.net/dreamachine.html">online Dreamachine</a> that makes a similar effect. Move close to the monitor, close your eyes, and it&#8217;s good for a few seconds of trippy colors. Mind your epilepsy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/02/02/1629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/01/12/1586/</link>
		<comments>http://www.mlarson.org/2009/01/12/1586/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 03:34:44 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2009/01/12/1586/</guid>
		<description><![CDATA[How the city hurts your brain. [via magnetbox]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bostonglobe/ideas/articles/2009/01/04/how_the_city_hurts_your_brain/?page=full">How the city hurts your brain</a>. [via <a href="http://www.magnetbox.com/">magnetbox</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/01/12/1586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.O. Wilson on &#8220;Darwin and the Future of Biology&#8221;</title>
		<link>http://www.mlarson.org/2008/10/24/eo-wilson-darwin-future-biology/</link>
		<comments>http://www.mlarson.org/2008/10/24/eo-wilson-darwin-future-biology/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:10:24 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[emoryuniversity]]></category>
		<category><![CDATA[eowilson]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1452</guid>
		<description><![CDATA[Tonight I went to listen to E.O. Wilson talk about ”Darwin and the Future of Biology”. Biology is most definitely not a strong interest of mine, but it was cool. It also reminded me that I&#8217;ve been meaning to read his book, Consilience: The Unity of Knowledge. He opened with what seemed like an elementary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/marklarson/2968548414/" title="E.O. Wilson at Emory University"><img src="http://farm4.static.flickr.com/3004/2968548414_482d8f6045.jpg" width="412" height="500" alt="E.O. Wilson at Emory University" /></a></p>
<p>Tonight I went to listen to <a href="http://en.wikipedia.org/wiki/Edward_Osborne_Wilson">E.O. Wilson</a> talk about ”Darwin and the Future of Biology”. Biology is most definitely not a strong interest of mine, but it was cool. It also reminded me that I&#8217;ve been meaning to read his book, <a href="http://en.wikipedia.org/wiki/Consilience:_The_Unity_of_Knowledge">Consilience: The Unity of Knowledge</a>.</p>
<p>He opened with what seemed like an elementary review of Darwin, his books, his journeys, and his influence; then on to biology as it is today and the two major approaches to biology: functional versus evolutionary, the how versus the why, the lab versus the field, the problem solvers versus the naturalists. (He wasn&#8217;t trying to paint them as warring factions, just equally valid methods that serve scientists with different interests and temperaments.) He also talked a bit about <a href="http://en.wikipedia.org/wiki/Intelligent_design">intelligent design</a> and made the most basic, pragmatic, friendly critique I&#8217;ve heard yet: we just don&#8217;t need it. It&#8217;s a solution in search of a problem. He also did a good job of saying there&#8217;s no point in antagonizing or mounting a heavy offense against ID advocates.</p>
<p>Lastly, the dreaded Q&#038;A afterwards. This one wasn&#8217;t too painful, but I recommend this as general advice: if you&#8217;re going to quote the speaker, at least *listen* and quote the speaker accurately. There is such a thing as a stupid question. I suppose when you get to be as old and wise as Wilson, you learn to be as generous and polite as he was tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/10/24/eo-wilson-darwin-future-biology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/08/07/1377/</link>
		<comments>http://www.mlarson.org/2008/08/07/1377/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:28:45 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1377</guid>
		<description><![CDATA[A New York Times article about boredom reframes it as an opportunity rather than an unavoidable state: The brain is highly active when disengaged, consuming only about 5 percent less energy in its resting “default state” than when involved in routine tasks&#8230; That slight reduction can make a big difference in terms of time perception. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/2008/08/05/health/research/05mind.html">New York Times article about boredom</a> reframes it as an opportunity rather than an unavoidable state:</p>
<blockquote><p>The brain is highly active when disengaged, consuming only about 5 percent less energy in its resting “default state” than when involved in routine tasks&#8230; That slight reduction can make a big difference in terms of time perception. The seconds usually seem to pass more slowly when the brain is idling than when it is absorbed. And those stretched seconds are not the live-in-the-moment, meditative variety, either. They are frustrated, restless moments. That combination, psychologists argue, makes boredom a state that demands relief&#8212;if not from a catnap or a conversation, then from some mental game.</p>
<p>Some evidence for this can be seen in semiconscious behaviors, like doodling during a dull class, braiding strands of hair, folding notebook paper into odd shapes. Daydreaming too can be a kind of constructive self-entertainment, psychologists say, especially if the mind is turning over a problem. In experiments in the 1970s, psychiatrists showed that participants completing word-association tasks quickly tired of the job once obvious answers were given; granted more time, they began trying much more creative solutions, as if the boredom “had the power to exert pressure on individuals to stretch their inventive capacity.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/08/07/1377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/08/05/1375/</link>
		<comments>http://www.mlarson.org/2008/08/05/1375/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 22:46:44 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[scientificamerican]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1375</guid>
		<description><![CDATA[Why we love a good yarn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciam.com/article.cfm?id=the-secrets-of-storytelling">Why we love a good yarn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/08/05/1375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/07/20/1355/</link>
		<comments>http://www.mlarson.org/2008/07/20/1355/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:26:51 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[shampoo]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1355</guid>
		<description><![CDATA[Going shampoo-free sounds kind of cool.]]></description>
			<content:encoded><![CDATA[<p>Going <a href="http://babyslime.livejournal.com/174054.html">shampoo-free</a> sounds kind of cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/07/20/1355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/07/10/1340/</link>
		<comments>http://www.mlarson.org/2008/07/10/1340/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 04:14:39 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1340</guid>
		<description><![CDATA[I don&#8217;t remember how I came across these pictures of rare clouds, but they&#8217;re really cool.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t remember how I came across these <a href="http://www.collthings.co.uk/2008/06/10-very-rare-clouds.html">pictures of rare clouds</a>, but they&#8217;re really cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/07/10/1340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/07/05/1331/</link>
		<comments>http://www.mlarson.org/2008/07/05/1331/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:47:19 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[explosions]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1331</guid>
		<description><![CDATA[Tsar Bomba was the biggest man-made explosion we&#8217;ve ever had, back in 1961. The mushroom cloud in the video of the Tsar Bomba explosion went almost 40 miles up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Tsar_Bomba">Tsar Bomba</a> was the biggest man-made explosion we&#8217;ve ever had, back in 1961. The mushroom cloud in the <a href="http://sonicbomb.com/modules.php?name=Content&#038;pa=showpage&#038;pid=90">video of the Tsar Bomba explosion</a> went almost 40 miles up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/07/05/1331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/04/23/1240/</link>
		<comments>http://www.mlarson.org/2008/04/23/1240/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 01:56:59 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nymag]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1240</guid>
		<description><![CDATA[How We&#8217;re Wrecking Our Feet. It&#8217;s the shoes. Old news, but worth hearing again and again. Foot freedom is a movement in the ultralight hiking community as well. Once you realize that you don&#8217;t need to carry 50lbs for a weekend trip, you realize that you can ditch the leather boots and hike with shoes. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/health/features/46213/">How We&#8217;re Wrecking Our Feet</a>. It&#8217;s the shoes. Old news, but worth hearing again and again.</p>
<p>Foot freedom is a movement in the <a href="http://en.wikipedia.org/wiki/Ultralight_backpacking">ultralight hiking</a> community as well. Once you realize that you don&#8217;t need to carry 50lbs for a weekend trip, you realize that you can ditch the leather boots and hike with shoes. And after that, for me at least, it&#8217;s been an ongoing search for the lightest, most flexible shoes I can find. I really like <a href="http://www.inov-8.com/Products.asp?PG=PG1&#038;L=27">Inov8</a>&#8216;s line of &#8220;trail slippers&#8221;. The <a href="http://www.vibramfivefingers.com/">Vibram Five Fingers</a> models were mentioned in the article. Shoes from <a href="http://www.terraplana.com/vivobarefoot.php">Vivo Barefoot</a> were also mentioned but I have no idea why even their cheapest models cost over $120. [via <a href="http://www.linkbanana.com/2008/04/23/the-case-for-bare-feet/">link banana</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/04/23/1240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best American Science &amp; Nature Writing 2007 (review: 3.5/5)</title>
		<link>http://www.mlarson.org/2008/04/18/best-american-science-nature-writing-2007-review/</link>
		<comments>http://www.mlarson.org/2008/04/18/best-american-science-nature-writing-2007-review/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:24:28 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Books I Reviewed]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bookreviews]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1235</guid>
		<description><![CDATA[I found The Best American Science &#038; Nature Writing 2007 when I was out hiking a couple few weeks ago. An Appalachian Trail hiker left it behind, recommending to whoever came by. I snagged it. Any anthology will have some hits and misses. At least, in contrast with my frustrating experience with Flash Fiction Forward, [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.amazon.com/Best-American-Science-Nature-Writing/dp/0618722319">The Best American Science &#038; Nature Writing 2007</a> when I was out hiking a couple few weeks ago. An Appalachian Trail hiker left it behind, recommending to whoever came by. I snagged it.</p>
<p>Any anthology will have some hits and misses. At least, in contrast with my frustrating experience with <a href="http://www.mlarson.org/2007/12/16/flash-fiction-forward-80-very-short-stories-review-355/">Flash Fiction Forward</a>, all of my favorites from this book are available online, and only two of those are behind paywalls. Score. These were the ones I especially liked:</p>
<ul>
<li><a href="http://ngm.nationalgeographic.com/ngm/0607/feature3/index.html">In Rome&#8217;s Basement</a> by Paul Bennett</li>
<li><a href="http://www.hcn.org/servlets/hcn.Article?article_id=16163">Fishering</a> by Brian Doyle (my top pick)</li>
<li><a href="http://discovermagazine.com/2006/feb/cooking-for-eggheads">Cooking for Eggheads</a> by Patricia Gadsby</li>
<li><a href="http://www.nytimes.com/2006/11/05/magazine/05cyber.html">Cyber-Neologoliferation</a> by James Gleick</li>
<li><a href="http://discovermagazine.com/2006/oct/cover">The Final Frontier</a> by John Horgan</li>
<li><a href="http://www.theatlantic.com/doc/200612/langewiesche-nukes">How to Get a Nuclear Bomb</a> by William Langewiesche</li>
<li><a href="http://www.smithsonianmag.com/science-nature/flu.html">The Flu Hunter</a> by Michael Rosenwald</li>
<li><a href="http://www.newyorker.com/archive/2006/05/29/060529fa_fact_seabrook">Ruffled Feathers</a> by John Seabrook</li>
<li><a href="http://www.vanityfair.com/politics/features/2006/05/appalachia200605">The Rape of Appalachia</a> by Michael Shnayerson</li>
<li><a href="http://research.amnh.org/~tyson/18magazines_spacedelusions.php">Delusions of Space Enthusiasts</a> by Neil deGrasse Tyson</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/04/18/best-american-science-nature-writing-2007-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best American Science &amp; Nature Writing 2007 (review: 3.5/5)</title>
		<link>http://www.mlarson.org/2008/04/18/best-american-science-nature-writing-2007-review-2/</link>
		<comments>http://www.mlarson.org/2008/04/18/best-american-science-nature-writing-2007-review-2/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:24:28 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Books I Reviewed]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bookreviews]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1235</guid>
		<description><![CDATA[I found The Best American Science &#038; Nature Writing 2007 when I was out hiking a couple few weeks ago. An Appalachian Trail hiker left it behind, recommending to whoever came by. I snagged it. Any anthology will have some hits and misses. At least, in contrast with my frustrating experience with Flash Fiction Forward, [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://www.amazon.com/Best-American-Science-Nature-Writing/dp/0618722319">The Best American Science &#038; Nature Writing 2007</a> when I was out hiking a couple few weeks ago. An Appalachian Trail hiker left it behind, recommending to whoever came by. I snagged it.</p>
<p>Any anthology will have some hits and misses. At least, in contrast with my frustrating experience with <a href="http://www.mlarson.org/2007/12/16/flash-fiction-forward-80-very-short-stories-review-355/">Flash Fiction Forward</a>, all of my favorites from this book are available online, and only two of those are behind paywalls. Score. These were the ones I especially liked:</p>
<ul>
<li><a href="http://ngm.nationalgeographic.com/ngm/0607/feature3/index.html">In Rome&#8217;s Basement</a> by Paul Bennett</li>
<li><a href="http://www.hcn.org/servlets/hcn.Article?article_id=16163">Fishering</a> by Brian Doyle (my top pick)</li>
<li><a href="http://discovermagazine.com/2006/feb/cooking-for-eggheads">Cooking for Eggheads</a> by Patricia Gadsby</li>
<li><a href="http://www.nytimes.com/2006/11/05/magazine/05cyber.html">Cyber-Neologoliferation</a> by James Gleick</li>
<li><a href="http://discovermagazine.com/2006/oct/cover">The Final Frontier</a> by John Horgan</li>
<li><a href="http://www.theatlantic.com/doc/200612/langewiesche-nukes">How to Get a Nuclear Bomb</a> by William Langewiesche</li>
<li><a href="http://www.smithsonianmag.com/science-nature/flu.html">The Flu Hunter</a> by Michael Rosenwald</li>
<li><a href="http://www.newyorker.com/archive/2006/05/29/060529fa_fact_seabrook">Ruffled Feathers</a> by John Seabrook</li>
<li><a href="http://www.vanityfair.com/politics/features/2006/05/appalachia200605">The Rape of Appalachia</a> by Michael Shnayerson</li>
<li><a href="http://research.amnh.org/~tyson/18magazines_spacedelusions.php">Delusions of Space Enthusiasts</a> by Neil deGrasse Tyson</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/04/18/best-american-science-nature-writing-2007-review-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/04/10/1228/</link>
		<comments>http://www.mlarson.org/2008/04/10/1228/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 03:11:46 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[mythbusters]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/04/10/1228/</guid>
		<description><![CDATA[An interview with Mythbusters: We&#8217;re just trying to see what happens. And we have relatively little time and a whole lot of curiosity, so the most efficient way to get there is what we do, and that often happens to be some form of science&#8230; That being said, the fact that we don&#8217;t have formal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avclub.com/content/interview/mythbusters_jamie_hyneman_and">An interview with Mythbusters</a>:</p>
<blockquote><p>We&#8217;re just trying to see what happens. And we have relatively little time and a whole lot of curiosity, so the most efficient way to get there is what we do, and that often happens to be some form of science&#8230; That being said, the fact that we don&#8217;t have formal training, that makes what we&#8217;re experiencing a little bit more accessible to the viewers. If we actually knew what we were doing ahead of time, it would just be like talking at you, instead of experiencing the situation with you.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/04/10/1228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/03/27/1208/</link>
		<comments>http://www.mlarson.org/2008/03/27/1208/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:32:18 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/03/27/1208/</guid>
		<description><![CDATA[Science confirms the runner&#8217;s high, which used to be just folk wisdom. It&#8217;s connected not only with better mood, but also with tolerance for pain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/03/27/health/nutrition/27best.html">Science confirms the runner&#8217;s high</a>, which used to be just folk wisdom. It&#8217;s connected not only with better mood, but also with tolerance for pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/03/27/1208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/03/03/1175/</link>
		<comments>http://www.mlarson.org/2008/03/03/1175/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:11:11 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[lunareclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/03/03/1175/</guid>
		<description><![CDATA[A video of the total lunar eclipse we had a while back.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.youtube.com/watch?v=IVkkCVh5t0E">video of the total lunar eclipse</a> we had a while back. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/03/03/1175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/02/06/1150/</link>
		<comments>http://www.mlarson.org/2008/02/06/1150/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 23:49:13 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[discovermagazine]]></category>
		<category><![CDATA[osamabinladen]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sixdegrees]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/02/06/1150/</guid>
		<description><![CDATA[If Osama is only 6 degrees away, why can&#8217;t we find him?]]></description>
			<content:encoded><![CDATA[<p><a href="http://discovermagazine.com/2008/feb/if-osama.s-only-6-degrees-away-why-can.t-we-find-him">If Osama is only 6 degrees away, why can&#8217;t we find him</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/02/06/1150/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/02/04/1148/</link>
		<comments>http://www.mlarson.org/2008/02/04/1148/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:50:29 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[bowelmovements]]></category>
		<category><![CDATA[brownnote]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[sounds]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/02/04/1148/</guid>
