<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mlarson.org &#187; Business</title>
	<atom:link href="http://www.mlarson.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlarson.org</link>
	<description>this what i like</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/03/24/1950/</link>
		<comments>http://www.mlarson.org/2009/03/24/1950/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:15:31 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monoculture]]></category>
		<category><![CDATA[niches]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1950</guid>
		<description><![CDATA[Online monoculture and the end of the niche. In summary: online recommendation systems tend to offer a more diverse selection, but tends to reward fewer products more greatly than others: In Internet World the customers see further, but they are all looking out from the same tall hilltop. In Offline World individual customers are standing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whimsley.typepad.com/whimsley/2009/03/online-monoculture-and-the-end-of-the-niche.html">Online monoculture and the end of the niche</a>. In summary: online recommendation systems tend to offer a more diverse selection, but tends to reward fewer products more greatly than others:</p>
<blockquote><p>In Internet World the customers see further, but they are all looking out from the same tall hilltop. In Offline World individual customers are standing on different, lower, hilltops. They may not see as far individually, but more of the ground is visible to someone. In Internet World, a lot of the ground cannot be seen by anyone because they are all standing on the same big hilltop.</p></blockquote>
<p>I wish I followed the math better. Interesting stuff in the comments, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/03/24/1950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/03/11/1859/</link>
		<comments>http://www.mlarson.org/2009/03/11/1859/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:55:20 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1859</guid>
		<description><![CDATA[Why work more hours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trizle.com/topics/1168-why-work-more-hours">Why work more hours</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/03/11/1859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/02/26/1747/</link>
		<comments>http://www.mlarson.org/2009/02/26/1747/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:46:31 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[naomicampbell]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[tyrabanks]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1747</guid>
		<description><![CDATA[When Tyra Met Naomi, a look at racism in the fashion industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bitchmagazine.org/article/when-tyra-met-naomi">When Tyra Met Naomi</a>, a look at racism in the fashion industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/02/26/1747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/02/10/1692/</link>
		<comments>http://www.mlarson.org/2009/02/10/1692/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:14:41 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cafes]]></category>
		<category><![CDATA[slate]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1692</guid>
		<description><![CDATA[&#8220;I opened a charming neighborhood coffee shop. Then it destroyed my life.&#8221; I can understand the surface appeal, but this always seemed like a very bad idea to me. [via link banana]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.slate.com/id/2132576">I opened a charming neighborhood coffee shop. Then it destroyed my life</a>.&#8221; I can understand the surface appeal, but this always seemed like a very bad idea to me. [via <a href="http://www.linkbanana.com/2009/02/08/on-running-a-charming-cafe/">link banana</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/02/10/1692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2009/01/19/1593/</link>
		<comments>http://www.mlarson.org/2009/01/19/1593/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:32:44 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[pobronson]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2009/01/19/1593/</guid>
		<description><![CDATA[It&#8217;s just so damn easy to look upon someone else and jealously think, &#8220;Wow, he sure got lucky.&#8221; Real people did not have great opportunities fall in their lap. Mostly, crappy opportunities come along, and in the meantime, you make the best of them. &#8212;Po Bronson [via powazek]]]></description>
			<content:encoded><![CDATA[<blockquote><p>It&#8217;s just so damn easy to look upon someone else and jealously think, &#8220;Wow, he sure got lucky.&#8221; Real people did not have great opportunities fall in their lap. Mostly, crappy opportunities come along, and in the meantime, you make the best of them.</p></blockquote>
<p> &#8212;<a href=" http://www.fastcompany.com/node/1130055/print">Po Bronson</a> [via <a href="http://powazek.com">powazek</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2009/01/19/1593/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/11/17/1474/</link>
		<comments>http://www.mlarson.org/2008/11/17/1474/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:14:24 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pirates]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1474</guid>
		<description><![CDATA[A map of the world showing the most recent piracy incidents at sea. The hottest spot is the Gulf of Arden, between Yemen and Somalia (surprised?). The next worst are the West African coast and the areas around Singapore.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.icc-ccs.org/index.php?option=com_fabrik&#038;view=visualization&#038;controller=visualization.googlemap&#038;Itemid=89">map of the world showing the most recent piracy incidents at sea</a>. The hottest spot is the <a href="http://en.wikipedia.org/wiki/Gulf_of_Aden">Gulf of Arden</a>, between Yemen and Somalia (surprised?). The next worst are the West African coast and the areas around Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/11/17/1474/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/10/23/1450/</link>
		<comments>http://www.mlarson.org/2008/10/23/1450/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:44:10 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1450</guid>
		<description><![CDATA[&#8220;As the parent of a four-year-old and a four-year-old who just inherited an additional $540 billion in bailout this week (on top of the $840 billion that everyone already knew about), I felt the need to write a primer that speaks to them.&#8221; A primer on the subprime mortgage crisis, written for the young ones. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;As the parent of a four-year-old and a four-year-old who just inherited an additional $540 billion in bailout this week (on top of the $840 billion that everyone already knew about), I felt the need to write a primer that speaks to them.&#8221; A <a href="http://occamsrazr.com/2008/10/22/the-sub-prime-primer/">primer on the subprime mortgage crisis</a>, written for the young ones. [via <a href="http://www.hooversbiz.com/">hoovers biz</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/10/23/1450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liar&#8217;s Poker: Rising Through the Wreckage on Wall Street (review: 4/5)</title>
		<link>http://www.mlarson.org/2008/08/03/liars-poker-review/</link>
		<comments>http://www.mlarson.org/2008/08/03/liars-poker-review/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 03:22:33 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Books I Reviewed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[michaellewis]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1372</guid>
		<description><![CDATA[This makes the third Michael Lewis book I&#8217;ve read (see also my take on Moneyball and The Blind Side from last fall). It&#8217;s another good one. Liar&#8217;s Poker is Lewis&#8217; first book. He writes about his years on Wall Street working with the Salomon Brothers investment firm during the heady 1980s. It&#8217;s a biography of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3047/2729862475_9c56f620ed.jpg" alt="Liar's Poker by Michael Lewis" /></p>
<p>This makes the third <a href="http://en.wikipedia.org/wiki/Michael_Lewis_(author)">Michael Lewis</a> book I&#8217;ve read (see also my take on <a href="http://www.mlarson.org/2007/10/02/moneyball-the-art-of-winning-an-unfair-game-review355/">Moneyball</a> and <a href="http://www.mlarson.org/2007/09/22/the-blind-side-evolution-of-a-game-review-45/">The Blind Side</a> from last fall). It&#8217;s another good one. <a href="http://www.amazon.com/Liars-Poker-Rising-Through-Wreckage/dp/0140143459">Liar&#8217;s Poker</a> is Lewis&#8217; first book. He writes about his years on Wall Street working with the <a href="http://en.wikipedia.org/wiki/Salomon_Brothers">Salomon Brothers</a> investment firm during the heady 1980s. It&#8217;s a biography of the company&#8217;s internal breakdown and the revolutions that swept through the investment banking industry (like <a href="http://en.wikipedia.org/wiki/Mortgage-backed_security">mortgage-backed securities</a> and <a href="http://en.wikipedia.org/wiki/High-yield_debt">junk bonds</a>) that made some people piles and piles of money.</p>
<p>Lewis&#8217; writing is good and often funny:</p>
<blockquote><p>The greatest of absurdity of the college investment banking interview was the people the investment banks sent to conduct them. Many of them hadn&#8217;t worked on Wall Street for more than a year, but they had acquired Wall Street personas. One of their favorites words was <i>professional</i>. Sitting stiffly, shaking firmly, speaking crisply, and sipping a glass of ice water are professional. Laughing and scratching your armpits are not&#8230;</p>
<p>I did not learn much from my stack of Wall Street rejection letters except that investment bankers were not in the market for either honesty or my services (not that the two were otherwise related). Set questions were posed to which set answers were expected. A successful undergraduate investment banking interview sounded like a monastic chant.</p></blockquote>
<p>Lewis manages to get in to Salomon Brothers through some lucky connections, makes it through the months of lectures and hazing of the training program, and finally gets to the trading floor that&#8217;s dominated by a law-of-the-jungle ethos. Some of the best parts are these antics among the workers. People throwing phones at trainees, office pranks, verbal abuse, gluttony (&#8220;We&#8217;d order four hundred dollars of Mexican food,&#8221; says a former trader. &#8220;<i>You can&#8217;t buy four hundred dollars of Mexican food</i>. But we&#8217;d try&#8212;guacamole in five-gallon drums, for a start.&#8221;). It&#8217;s wonderfully disturbing.</p>
<blockquote><p>If you are a self-possessed man with a healthy sense of detachment from your bank account and someone writes you a check for tens of millions of dollars, you probably behave as if you have won a sweepstakes, kicking your feet in the air and laughing yourself to sleep at night at the miracle of your good fortune. But if your sense of self-worth is morbidly wrapped up in your financial success, you probably believe you deserve everything you get. You take it as a reflection of something grand inside you. You acquire <i>gravitas</i> and project it like a cologne.</p></blockquote>
<p>Lewis nails both the bizarre sociology inside the firm and the broader industry shifts. A lot of the stuff about mortgage bonds and junk bonds gives a good background on what&#8217;s happening on the market right now. Definitely worth reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/08/03/liars-poker-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/06/30/1324/</link>
		<comments>http://www.mlarson.org/2008/06/30/1324/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 02:43:30 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[kroger]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1324</guid>
		<description><![CDATA[When I heard that milk jugs are being redesigned for better efficiency, I felt a sort of witless glee. Part of that is my usual response to efficiency. And also because most of my high school employment was in the local Kroger, stores #444 and #432 (I still remember that&#8230;?). I mostly did night stock, [...]]]></description>
			<content:encoded><![CDATA[<p>When I heard that <a href="http://www.nytimes.com/2008/06/30/business/30milk.html">milk jugs are being redesigned for better efficiency</a>, I felt a sort of witless glee. Part of that is my usual response to efficiency. And also because most of my high school employment was in the local Kroger, stores #<a href="http://services.kroger.com/mapquest/storedetails.aspx?recordId=01100444">444</a> and #<a href="http://services.kroger.com/mapquest/storedetails.aspx?recordId=01100432">432</a> (I still remember that&#8230;?). I mostly did night stock, but also spent one summer in the Dairy section. Although throwing crates around in the heat of the shelving moment <i>is</i> really fun,<sup>1</sup> dealing with crates is a chore, every single day. Some days I would have killed for a nice waist-level pallet of jugs, rather than a 7-foot tower of crates. There&#8217;s also a good <a href="http://www.nytimes.com/interactive/2008/06/29/business/milk-jug3/index.html">audio slideshow about the square milk jugs</a> and some of the problems the customers are having. [via <a href="http://www.austinkleon.com/">austin kleon</a>]</p>
<p>&#8212;</p>
<p>1. Plenty of reasons I really liked stock work (lots of trade-offs, but still noteworthy): I got to work alone, but plenty of joking and yelling back and forth. I could yell or sing when I wanted. I got to walk around. There were very few irate customers at 3am, unlike a Saturday afternoon bagging groceries. There&#8217;s also a good bit of healthy destruction involved (wielding a box cutter, breaking down cardboard, tossing damaged product out in the aisles, etc.). And on most nights, things looked <i>perfect</i> when I&#8217;d leave in the early morning. I love that severe contrast. Make an absolute mess when I&#8217;m working, and then polish it to something where no one can tell it was any different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/06/30/1324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/06/16/1309/</link>
		<comments>http://www.mlarson.org/2008/06/16/1309/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:51:03 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1309</guid>
		<description><![CDATA[MagCloud is a new print-on-demand service just for magazines. I&#8217;m surprised this didn&#8217;t exist already.]]></description>
			<content:encoded><![CDATA[<p><a href="http://magcloud.com/Home">MagCloud</a> is a new print-on-demand service just for magazines. I&#8217;m surprised this didn&#8217;t exist already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/06/16/1309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/06/03/1286/</link>
		<comments>http://www.mlarson.org/2008/06/03/1286/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 04:14:48 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/06/03/1286/</guid>
		<description><![CDATA[I like the idea of a corporate artist in residence. Surely a few companies would buy into it?]]></description>
			<content:encoded><![CDATA[<p>I like the idea of a <a href="http://www.ironicsans.com/2008/06/idea_corporate_artist_residenc.html">corporate artist in residence</a>. Surely a few companies would buy into it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/06/03/1286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Back of the Napkin (review: 3.5/5)</title>
		<link>http://www.mlarson.org/2008/05/19/the-back-of-the-napkin-review/</link>
		<comments>http://www.mlarson.org/2008/05/19/the-back-of-the-napkin-review/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:22:02 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Books I Reviewed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[bookreviews]]></category>
		<category><![CDATA[danroam]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[vizthink]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1269</guid>
		<description><![CDATA[Dan Roam does a pretty good job with this one: The Back of the Napkin: Solving Problems and Selling Ideas with Pictures. One of Roam&#8217;s main arguments (sometimes belabored) is that we were all comfortable drawing when we were in kindergarten. Somehow we got frigid. We play visually dumb. We don&#8217;t need to. Visual thinking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/marklarson/2507386278/"><img src="http://farm4.static.flickr.com/3170/2507386278_1f58bde8dc.jpg" width="450px" alt="The Back of the Napkin" /></a></p>
<p><a href="http://digitalroam.typepad.com/">Dan Roam</a> does a pretty good job with this one: <a href="http://www.thebackofthenapkin.com/">The Back of the Napkin: Solving Problems and Selling Ideas with Pictures</a>. One of Roam&#8217;s main arguments (sometimes belabored) is that we were all comfortable drawing when we were in kindergarten. Somehow we got frigid. We play visually dumb. We don&#8217;t need to.</p>
<p>Visual thinking is neglected, but luckily we&#8217;re hard-wired for it. When we see things, we instinctively begin to sort out the essentials and answer a few questions. We can&#8217;t help it:</p>
<ul>
<li>who/what?</li>
<li>how much/many?</li>
<li>when?</li>
<li>where?</li>
<li>how?</li>
<li>why?</li>
</ul>
<p>Visual thinking borrows from that natural process a bit more intentionally. It starts with looking (collecting &#038; screening data), seeing (selecting &#038; grouping), then imagining (reconfiguring, manipulating, analogizing), and finally showing (cleaning up, putting it all together). And, hey, what do you know&#8230; according to Roam&#8217;s <6><6> model, the ways we see things and the questions we need to answer match up directly with the tools we have to show things:</p>
<ul>
<li>who/what? = portraits</li>
<li>how much/many? = charts</li>
<li>when? = timelines</li>
<li>where? = maps</li>
<li>how? = flowcharts</li>
<li>why? = multi-variable plots</li>
</ul>
<p>That&#8217;s one of the basic insights that&#8217;s really nice to be reminded of. <i>We have specific tools to answer specific questions</i>. Roam also has the SQVID, a framework that helps you figure out how to present the information in the most appropriate way for the intended audience, tracing your way through 5 choices:</p>
<blockquote><p>Simple vs. elaborate<br />
Quality vs. quantity<br />
Vision vs. execution<br />
Individual attributes vs. comparison<br />
Delta (change) vs. status quo</p></blockquote>
<p>And when you cross-reference the SQVID with the <6><6> model, you get a codex that guides you to whatever pictures you need to make for the problems you need to solve. The acronyms and frameworks sound a bit confusing outside of the book, but Roam ties it together pretty nicely with lots of visuals throughout. And it&#8217;s actually kind of&#8230; practical. That doesn&#8217;t mean that the products of visual thinking are guaranteed to be easy or simple, no more than writing or talking about the ideas would be:</p>
<blockquote><p>One of the most important virtues of visual thinking is its ability to clarify things so that the complex can be better understood, but that does not mean that all good visual thinking is about simplification. <i>The real goal of visual thinking is to make the complex understandable by making it visible&#8212;not by making it simple</i>.</p></blockquote>
<p>An obvious weakness for the book: it&#8217;s really hard to learn something like this from a book. You can learn about it. But it&#8217;s one of those things that you have to DO, and more examples are always helpful. The long case study that takes up the last 40% of the book lets you see the different frameworks in action, but it&#8217;s also kind of boring to read about the same fictional software company and its fictional competitors and fictional customers for 100 pages. I imagine this was a tough part of the book to write as well.</p>
<p>I&#8217;d still recommend it. Heaven knows it&#8217;s refreshingly different from most of the other books in the business section, and there&#8217;s some real meat in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/05/19/the-back-of-the-napkin-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/05/19/1267/</link>
		<comments>http://www.mlarson.org/2008/05/19/1267/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:45:03 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/?p=1267</guid>
		<description><![CDATA[For one year I worked at a regular nine to five job, and I remember well the strange, cozy feeling that comes over one during meetings. I was very aware, because of the novelty, that I was being paid for programming. It seemed just amazing, as if there was a machine on my desk that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>For one year I worked at a regular nine to five job, and I remember well the strange, cozy feeling that comes over one during meetings. I was very aware, because of the novelty, that I was being paid for programming. It seemed just amazing, as if there was a machine on my desk that spat out a dollar bill every two minutes no matter what I did. Even while I was in the bathroom! But because the imaginary machine was always running, I felt I always ought to be working. And so meetings felt wonderfully relaxing. They counted as work, just like programming, but they were so much easier. All you had to do was sit and look attentive.<br />
<a href="http://www.paulgraham.com/opensource.html"><br />
Meetings are like an opiate with a network effect</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/05/19/1267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/03/21/1199/</link>
		<comments>http://www.mlarson.org/2008/03/21/1199/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:39:54 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[craftsmanship]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/03/21/1199/</guid>
		<description><![CDATA[Shop Class as Soulcraft, an article about the value of working with your hands and the increasing assembly-line nature of knowledge work: Much of the “jobs of the future” rhetoric surrounding the eagerness to end shop class and get every warm body into college, thence into a cubicle, implicitly assumes that we are heading to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewatlantis.com/archive/13/crawford.htm">Shop Class as Soulcraft</a>, an article about the value of working with your hands and the increasing assembly-line nature of knowledge work:</p>
<blockquote><p>Much of the “jobs of the future” rhetoric surrounding the eagerness to end shop class and get every warm body into college, thence into a cubicle, implicitly assumes that we are heading to a “post-industrial” economy in which everyone will deal only in abstractions. Yet trafficking in abstractions is not the same as thinking. White collar professions, too, are subject to routinization and degradation, proceeding by the same process as befell manual fabrication a hundred years ago: the cognitive elements of the job are appropriated from professionals, instantiated in a system or process, and then handed back to a new class of worker&#8212;clerks&#8212;who replace the professionals. If genuine knowledge work is not growing but actually shrinking, because it is coming to be concentrated in an ever-smaller elite, this has implications for the vocational advice that students ought to receive&#8230;</p>
<p>The trades are then a natural home for anyone who would live by his own powers, free not only of deadening abstraction, but also of the insidious hopes and rising insecurities that seem to be endemic in our current economic life. This is the stoic ideal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/03/21/1199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive Drucker (review: 2.5/5)</title>
		<link>http://www.mlarson.org/2008/03/11/the-definitive-drucker-review-255/</link>
		<comments>http://www.mlarson.org/2008/03/11/the-definitive-drucker-review-255/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:22:52 +0000</pubDate>
		<dc:creator>Mark Larson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Books I Reviewed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[bookreviews]]></category>
		<category><![CDATA[peterdrucker]]></category>

		<guid isPermaLink="false">http://www.mlarson.org/2008/03/11/the-definitive-drucker-review-255/</guid>
		<description><![CDATA[It&#8217;s almost always the anecdotes that bore me in business books. The Definite Drucker is a sort biography of the ideas of Peter Drucker, the late consultant and management guru. I like a lot of the theory and philosophy, but when we get to the struggles of Motorola&#8217;s supply chain or decreasing overhead at Colgate-Palmolive, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost always the anecdotes that bore me in business books. <a href="http://www.definitivedrucker.com/default.aspx">The Definite Drucker</a> is a sort biography of the ideas of <a href="http://en.wikipedia.org/wiki/Peter_Drucker">Peter Drucker</a>, the late consultant and management guru. I like a lot of the theory and philosophy, but when we get to the struggles of Motorola&#8217;s supply chain or decreasing overhead at Colgate-Palmolive, I tune out a little bit.</p>
<p>But it&#8217;s not at all hard to cherry-pick some good stuff, and Drucker is full of good ideas. Here&#8217;s one line in particular that I&#8217;d really like to bust out in a meeting: &#8220;What would it take for us to seriously consider this idea?&#8221;</p>
<p>There&#8217;s another interesting bit about specializing in what you&#8217;re good in, &#8220;core competencies&#8221; if you must. The analogy is to distinguish between your &#8220;front room&#8221; and &#8220;back room&#8221;. The last line is great:</p>
<blockquote><p>The first step in structuring a collaboration is to identify your company&#8217;s &#8216;front room,&#8217; which Peter defiined as your strengths, or the activity that is most important for you to do&#8212;that which stirs your passion and shows off your excellence. Everything else is your backroom, and it can be almost everything. One of Peter&#8217;s famous quotes is, &#8216;the only thing you have to do is marketing and innovation.&#8217;</p></blockquote>
<p>If you&#8217;re sufficiently focused, &#8220;the only thing you have to do is marketing and innovation.&#8221; What a great goal.</p>
<p>The last little tidbit I really liked is about management style, bureaucracy, and decision-making. Again, the last line is fantastic:</p>
<blockquote><p>It is part of our basic strategy to maintain the kind of working atmosphere that is attractive to the high-talent people we need to serve our clients well. Such an approach should include a philosophy of relying on autonomy and responsible self-government by the individual just as far as we can. Operationally, this means that <em>the burden of proof should always rest with the proponent of centralized control and bureaucratic rules</em>.</p></blockquote>
<p><em>Update</em>: Oh, and one more line that <a href="http://twitter.com/mlarson/statuses/768547355">I twittered the other day</a>: &#8220;It is good to do one thing right. Don&#8217;t do too much.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlarson.org/2008/03/11/the-definitive-drucker-review-255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mlarson.org/2008/02/25/1173/</link>
		<comments>http://www.mlarson.org/2008/02/25/1173/#comments</comments>
